Dismiss Notice
Wynncraft, the Minecraft MMORPG. Play it now on your Minecraft client at (IP): play.wynncraft.com. No mods required! Click here for more info...

Shop ⚔| Imperial Guild Market| ⚔ | Quality Shop/ Buying | Temporarily Closed

Discussion in 'Trade Market' started by Dinner, Apr 8, 2018.

Thread Status:
Not open for further replies.
  1. Dinner

    Dinner Austic VIP+

    Messages:
    640
    Likes Received:
    309
    Trophy Points:
    64
    Guild:
    Minecraft:
    [​IMG]

    Welcome to the IMPERIAL MARKET
    I In the store, we sell and trade the highest quality |
    | gears and equipment, and we hope you find something interesting! |

    ~ A message from the Imperial Merchants Association

    [​IMG]



    1. Our vendors restock every Saturday. Every item will be discounted for 10% off the day it is stocked, so check back frequently!

    2. Exceptional items in their field will be marked with. These items are of exceptional value and may be auctioned, so buy fast!

    [​IMG]
    - Any item may be reserved up to a maximum of four days upon request.

    - Item trades are only accepted if they are on the store's exchange list.


    - Exceptions may be made on these rules for items of very high value.

    - Feel free to offer to us any items on our current exchange market

    - Items sold in the week will be struck, taken out next restock



    [​IMG]


    [89] Finess [Ring]| Req: <9SP ONLY>
    [64] Chlorine [Ring] Req: <High damages>
    [98] Cascade [Wand] Req: <High DMG, 2/4+ MR>
    [96] Chef Hamsey's Apron [Chest] Req: 3/4 MR 8+ SP


    [​IMG]




    [98] Warchief (AscendedZombie):
    [​IMG]

    [94] Slayer (Magicalyule)

    [​IMG]

    [91] Hero (Aa)

    [​IMG]



    [​IMG]

    [​IMG]

    [92] Aries[] | <9 AGI *, 32% Melee, 27%WS * >
    [97] Spectrum[✓✓] | < MAX Water/Air/Thunder DMG, 10% Fire DMG>
    [88][1] Third Eye | <3/4MR*, 15 INT, 75 Spell>
    [88][2] Third Eye[] | <3/4MR*, 12 INT, 117 Spell *>
    [88][3] Third Eye | <3/4MR*, 19 INT, 73 Spell>
    [88][4] Third Eye[✓✓] | <4/4 MR, 114SD*>
    [98] Sizzling Shawl | <18% EXPL**, 226 SD*, 15% SD **, -123 HR*>
    [95] Shawl of Gaea | <Max Melee, 12 DEF*,34% Exploding>
    [93][1] Shimmersight[] | <28SP>

    [93][2] Shimmersight[] | <27SP>
    [93][3] Shimmersight[] | <28SP>
    [82] Anamnesis[✓✓] | <4/4MR, 4/4 MSteal, 22% Water DMG*>
    [91] Azure Halo[✓✓] | <221 HR***, 23% Fire DEF*>
    [96] Heroism | <1240 HP*, 58/4 LS*, 9 DEF**>
    [100] Aquamarine[] | < 3/4MR***, 8 INT**, 4 STR**>
    [98][1] Aphotic [] | <10 INT***, 35% Water DMG*, 27% SD>
    [98][2] Aphotic [✓✓] | <7 INT, 32% SD*, 38% Water DMG**>
    [99] Conrupt | <208 LS*, 8 DEX***, 24% Earth DMG*>
    [​IMG]

    [95][3] Aquarius[] | <6/4MR, 17% Spell*>
    [95][4] Aquarius[] | <6/4MR, 13% Spell*>
    [96] Chef Hamsey's Apron | <3/4 MR, 10SP>
    [96] Taurus [] | <1488 MD*, 45% MD, 33% EXP*>
    [96] Taurus [✓] | <1513 MD*, 47% MD, 38% EXP*>
    [93][2] Diamond Dust[✓✓] | <44% LB***, 21% XP>
    [93][3] Diamond Dust[] | <41% LB*, 18% XP>
    [93][4] Diamond Dust[] | <40% LB*, 14% XP>
    [93][5] Diamond Dust | <39% LB*, 8% XP>
    [97] Tesla | <29% Thunder DMG **, 273 SD*, 2/4 MSteal*, 228/4LS**>
    [84][1] Booster Plate[] | <28% WS>
    [84][2] Booster Plate[] | <27% WS>
    [100] Far Cosmos[] | <49 SP, max DEF/ AGI>

    [​IMG]


    [99][1] Vaward | <24 SP, Max Melee DMG, 6 INT/AGI>
    [99][2] Vaward[] | <25 SP, 7 AGI, 6 INT>
    [99][3] Vaward | <23 SP, 12% SD, 3x T6 Water>

    [95][1] Gemini[] | <190 Total DEF, 13% Water DEF :p >
    [95][2] Gemini[] | <190 Total DEF, Max Air/Earth DEF>
    [95][3] Gemini[] | <192 Total DEF, 46% Fire DEF, good overall>
    [95][4] Gemini[✓✓✓] | <216 Total DEF>
    [95][5] Gemini[✓✓] | <191 Total DEF, 50% Water DEF>

    [58] Greaves of Honor | <30% XP*>
    [58] Greaves of Honor | <33% XP*>
    [86][1] Physalis | <589/3 Poison*, 12SP>
    [86][2] Physalis | <710/3 Poison*, 35% Exploding*>
    [86][3] Physalis | <698/3 Poison*>
    [94] Efteling[] | <13% Air DMG*, 11% Water DMG*,17% SD*>
    [89][1] Greaves of the Veneer[✓✓] | <963 HP**, 13 SP**, 162 HR*>
    [82] Dark Shroud[✓✓] | <29%WS*, 17 AGI*, 27% Air DEF*>
    [82][1] Dark Shroud[✓✓] | <18 AGI**, 25% WS*, -6% SD>
    [82][2] Dark Shroud[] | <39% REFL***, 27% WS, 12AGI>
    [82][3] Dark Shroud[✓✓] | <18 AGI**, 28% WS*, 34% REFL>
    [98] Ophiuchus[✓✓] | <2/4 MR**, 27% Water/Fire DMG**, 18% SD*>
    [95] Leictreach Makani[] | <11 AGI, 34% WS, 24%SD>
    [93][1] Dark Channeler[✓✓] | <390 SD***, 19% Water**, 6% SD>

    [93][2] Dark Channeler[✓✓✓] | <390 SD***, 7%SD*, 20 Thunder**, 18% Water*>
    [98][1] Seipodon[✓✓] | <3/4 MR, 6 INT**, 5% SD*>
    [98][2] Seipodon[] | <3/4 MR, 4 INT**, 5% SD*>


    [​IMG]

    [90] Scorpio[] | <1727 POS**, 20% Thunder DMG>
    [93][1] Riverflow[✓✓] | <4/4MR, 8% Water DMG*, 30% Water DEF>
    [92] Memento[✓✓] | <4/4MR, 165 SD, 14% SD, -207 LS>
    [94] Undefined[✓✓] | <128 Raw Spell*, 156 HR**, 26 Melee*>
    [88] Statue[✓✓] | <Max HP (3250)>
    [97][1] Virgo[]| <3/4MR, 118% REFL*, 51% EXPL*>
    [97][2] Virgo[]| <2/4MR, 122% THORN*, 112% REFL*>
    [85][1] Steamjet Walkers | <27% Air DMG**, 19% SD*, 25% Water DMG*>
    [85][2] Steamjet Walkers[✓✓] | <1 Star All, 7% SD>
    [98][1] Ex Nihilo[] | <312 LS***, 13% WS*, 11SP>
    [98][2] Ex Nihilo[] | <16% WS***, 26% Earth DEF***, 11 SP>


    [​IMG]

    [​IMG]
    [85] Gloomstone | <1* all except Thunder DMG>
    [82][1] Old Keeper's Ring[] | <26 LB*>
    [82][1] Old Keeper's Ring[] | <27 LB*>
    [82][1] Old Keeper's Ring | <24 LB*>
    [91][1] Kaze[] | <18% WS***, 2 AGI>
    [91][2] Kaze | <18% WS***, 1 AGI>
    [91][3] Kaze[] | <17% WS**, 3 AGI>
    [72] Marvel | <9% SD*, 7% WS*, 14% Ref**>
    [96][1] Reminder[] | <8 INT***>
    [96][2] Reminder[] | <8 INT***>
    [99] Facile[] | <11SP>

    [​IMG]

    [75] Euouae | <11 SP*>
    [90] Follow the Wind | <18% WS>
    [99] Knucklebones [✓✓] | <30% LB>
    [​IMG]

    [94] Kernel | <5% Thunder DMG*, 119 SD*, 3 INT*>


    [​IMG]

    [​IMG]

    [90] Wybel Horn Spear | <39% XP, 14% LB>
    [78] Blade of Purity[✓✓] | <3/4 MR, 23% XP>
    [97] Harwrol[✓✓] | < 1-2 * all stats except HP (1065)>
    [99] Tidebinder[✓✓] | <7 AGI*, 4/4MR***, 21% SD, 31% Fire DEF* >
    [95] Ignition | <251/4 LS*, 8 STR**, 16% Melee*>
    [93] Zephrashredder | <31% WS*, 19% Air DMG**, 161 Melee**>
    [99] Tidebinder[✓✓✓] | <4/4 MR, 23% SD, 95% Water DEF, 8 AGI>
    [​IMG]

    [90] Wybel Fluff Bow | <32% XP, 25% LB>
    [96] Ensa's Resolve[] | <1* + all, 2/4MR>
    [97] The Rainmaker[] | <1 star all stats, 108 Melee*>
    [95] Arc Rifle | <5 DEX*, 15% Thunder DMG>
    [87][1] Zero [] | <264 SD***, 19% Melee DMG*>
    [87][2] Zero [] | <254 SD **, 363% EXP*>
    [90] Return to Ether[] | <2/4 MR, 44 AGI***, 26% WS>
    [95] Gale's Force[] | <13 AGI**, 37% WS**>
    [93] Alka Cometflinger[] | <39% Earth DMG**, 34% Melee>

    [​IMG]

    [47][1] Sage[✓✓] | <40% XP (2 off max), 18% Air DMG>
    [47][2] Sage | <36% XP>
    [97] King of Hearts[] | <3/4 MR**, 508/4 Lifesteal**, 2540 HP**>
    [96] Morrowind[] | <26% WS*, 25% Air*, 12 AGI*, 29% Air DEF**>
    [90] Wybel Ivory Wand [✓✓] | <38 XP**, 21 LB*>
    [​IMG]


    [90] Wybel Tooth Dagger | <32% XP>
    [84] Countdown [✓✓] | <113% Elemental DMG>
    [93] Thrunda Ripsaw[✓✓] | <1 star all, 164/4 LS>
    [99][1] Sitis[] | <4/4 MS*, -3/4 MR, 30% Water DMG, 119 LS*>
    [99][2] Sitis | <4/4 MS*, -4/4 MR, 32% Water DMG>

    [93] Flameshot Hilt | <58% Exploding***, 21% Fire DMG>
    [93] Flameshot Hilt | <53% Exploding*, 14 DEF*>

     
    Last edited: May 4, 2018
  2. Sheepn

    Sheepn life CHAMPION

    Messages:
    312
    Likes Received:
    255
    Trophy Points:
    85
    Guild:
    Minecraft:
    first
    good shop
     
  3. AscendedZombie

    AscendedZombie kinda busy atm HERO

    Messages:
    686
    Likes Received:
    247
    Trophy Points:
    64
    Minecraft:
    2nd, amazing shop! :D
     
  4. one_ood

    one_ood c lown VIP

    Messages:
    3,620
    Likes Received:
    6,309
    Trophy Points:
    217
    Guild:
    Minecraft:
    quantity over spelling
    also 3rd
     
  5. Electrolysis

    Electrolysis person VIP+

    Messages:
    931
    Likes Received:
    844
    Trophy Points:
    125
    Guild:
    Minecraft:
    weapons and bracelet art is by me btw
     
    one_ood, Kvmilla, Magicalyule and 2 others like this.
  6. Magicalyule

    Magicalyule uwumachine VIP+

    Messages:
    161
    Likes Received:
    145
    Trophy Points:
    69
    Guild:
    Minecraft:
    damn such a shop
     
  7. herobrian11

    herobrian11 Well-Known Adventurer VIP+

    Messages:
    35
    Likes Received:
    7
    Trophy Points:
    47
    Minecraft:
    this is bump worthy
     
  8. Mr_Ege

    Mr_Ege Travelled Adventurer

    Messages:
    47
    Likes Received:
    6
    Trophy Points:
    18
    Minecraft:
    Plz buy stuff thanks :D
     
  9. KittyWhale

    KittyWhale Worst lootrunner ever CHAMPION

    Messages:
    107
    Likes Received:
    34
    Trophy Points:
    55
    Guild:
    Minecraft:
    Can I buy 15 Sp Max INT
    Also I have a decent Ivory. 3/4 MR and+13 Agility. It's just the HR is only 83.
     
  10. Dinner

    Dinner Austic VIP+

    Messages:
    640
    Likes Received:
    309
    Trophy Points:
    64
    Guild:
    Minecraft:
    Sure! 7 LE for it, and no thanks to the ivory, too lil HR :p
     
  11. Wynn: The Anime

    Wynn: The Anime Does not like anime VIP+

    Messages:
    872
    Likes Received:
    1,717
    Trophy Points:
    148
    Guild:
    Minecraft:
    10th also spelling errors ree
     
    Kvmilla likes this.
  12. Dinner

    Dinner Austic VIP+

    Messages:
    640
    Likes Received:
    309
    Trophy Points:
    64
    Guild:
    Minecraft:
    Kaze [1], Shameful Greaves, and Prism [3] have been sold, Vaward[3]!

    Ivory taken out of exchange
     
    Last edited: Apr 8, 2018
    Kvmilla likes this.
  13. Schattentoeter7

    Schattentoeter7 Marquis of Fox HERO

    Messages:
    45
    Likes Received:
    37
    Trophy Points:
    49
    Guild:
    Minecraft:
    This looks amazing!
     
  14. Kvmilla

    Kvmilla Goddess of Blood and Devourer of Hearts VIP+

    Messages:
    700
    Likes Received:
    3,690
    Trophy Points:
    159
    Minecraft:
    Me at this shop within 20 minutes of its opening
    [​IMG]
     
  15. Dinner

    Dinner Austic VIP+

    Messages:
    640
    Likes Received:
    309
    Trophy Points:
    64
    Guild:
    Minecraft:
    Ouroboros, Prism [1]/[2], Gemini [4] SOLD!
     
  16. JuniorSupreme

    JuniorSupreme chillin' HERO

    Messages:
    371
    Likes Received:
    153
    Trophy Points:
    72
    Minecraft:
  17. Sharko

    Sharko Skilled Adventurer

    Messages:
    1
    Likes Received:
    0
    Trophy Points:
    25
    Minecraft:
    I would like to know the price: Prism and Aquarius
     
  18. Dinner

    Dinner Austic VIP+

    Messages:
    640
    Likes Received:
    309
    Trophy Points:
    64
    Guild:
    Minecraft:
    Sorry, all prisms have been sold.

    Edit: I just recieved another 15 SP prism, come wc9 detlas and I'll show
    ________________________________
    Skillpoints are a huge down, sorry.
     
  19. Kuuhaku_Shiro

    Kuuhaku_Shiro Chess master VIP

    Messages:
    89
    Likes Received:
    17
    Trophy Points:
    49
    Minecraft:
    16 LEs for both the 38% Greaves of Honor, and the 41% Bad Wolf?
     
  20. Dinner

    Dinner Austic VIP+

    Messages:
    640
    Likes Received:
    309
    Trophy Points:
    64
    Guild:
    Minecraft:
    Sorry, too little for both. At least 22-24 post discount, both are worth 13 each.
     
Thread Status:
Not open for further replies.